Description
USED DEVICE
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 – N920V, N920R | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – N920V, N920R | |
| HSDPA 850 / 1900 / 2100 – N920P | ||
| 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) – N920V | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) – N920P | ||
| LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900) – N920R | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, August |
| BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
| Weight | 171 g (6.03 oz) | |
| SIM | Nano-SIM | |
| – Stylus | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~76.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
| Chipset | Exynos 7420 Octa | |
| CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 | |
| MEMORY | Card slot | No |
| Internal | 32/64 GB, 4 GB RAM | |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
| Features | 1/2.6″ sensor size, 1.12 祄 pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – PMA wireless charging | ||
| – ANT+ support | ||
| – S-Voice natural language commands and dictation | ||
| – MP4/DivX/XviD/WMV/H.264 player | ||
| – MP3/WAV/WMA/eAAC+/FLAC player | ||
| – Photo/video editor | ||
| – Document editor | ||
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
| Talk time | Up to 28 h (3G) | |
| Music play | Up to 57 h | |
| MISC | Colors | Black Sapphire, White Pearl |
| SAR US | 1.16 W/kg (head) 1.48 W/kg (body) | |
| SAR EU | 0.51 W/kg (head) 0.56 W/kg (body) | |




